Sofia air quality now

Bulgaria · The summary is refreshed every 15 minutes.

October 22

The air is moderate now

Sofia

15°C

Cloudy

55AQI

1017hPa

Atmospheric
pressure

87%

Humidity

Sofia, October 21, 2026: daily mean PM2.5 7 µg/m³ (256 sensors), level “Low” — as in the Atmy Data Hub. Now (21:45 local time): 11.0 µg/m³. Open methodology and data in JSON: Methodology and data sources · JSON

Right now in Sofia, PM2.5 averages 11.0 µg/m³ — “moderate” on the US EPA scale (approximate, from hourly readings). Mean of 253 sensors on the Atmy network, readings from 21:07–21:42 local time (18:07–18:42 UTC), summary prepared at 21:45 local time. Median: 9.1 µg/m³; range across sensors: 0.2–200.7 µg/m³.

In Sofia the air is moderate right now (approximate, US EPA scale). From 09:00 to 21:45 local time the city mean PM2.5 fell from 16.9 to 11.0 µg/m³.

Light wind (1 m/s) in the evening or at night, as the air cools, possibly traps particles near the ground (a temperature inversion). High humidity (87%) possibly makes optical sensors read somewhat higher.

Weather now: cloudy, 15°C, wind 1 m/s, humidity 87%. By 04:00 the wind is expected to pick up to 4 m/s, which may clear the air. Precipitation is expected around 05:00; it may wash particles out. By 09:00 the temperature will be about 11°C.

Written automatically at 21:45 local time (18:45 UTC) from sensor measurements and the weather forecast. Values are approximate; hypotheses are marked.

4 km/h

Wind, ENE

0.8 mm

Precipitation today

Sofia: air quality for the completed day

Metric: PM2.5, µg/m³ · Color scale: EPA AQI · October 21, 2026 · 00:00–24:00 UTC

7 µg/m³ Low

Daily mean PM2.5 on October 21, 2026 (00:00–24:00 UTC): 7 µg/m³ from 256 sensors that passed the quality check — the same value as in the Atmy Data Hub.

No. 18 of 20 cities in Bulgaria and No. 194 of 297 worldwide, from the most polluted.

LowModerateElevatedHighVery highExtremely high

Sofia: PM2.5 by month

Metric: PM2.5, µg/m³ · Color scale: EPA AQI

Mean
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
This month
7
6
9
12
11
9
8
4
4
5
5
6
7
8

Monthly means of quality-checked sensors, as in the Data Hub trend; the current month is still incomplete, “-” means no data.

Pollution accumulation index now

23%An estimate of weather conditions · not a PM2.5 forecast

Now2023
21.0005.0012.0020.00

Pollution accumulation forecast

Today — October 22

20°/11°

Index by time of day

54/100Moderate

  1. 54/100Night
  2. 40/100Morning
  3. 9/100Day
  4. 23/100Evening

Friday — October 23

15°/8°

Index by time of day

42/100Moderate

  1. 42/100Night
  2. 28/100Morning
  3. 6/100Day
  4. 30/100Evening

Saturday — October 24

18°/3°

Index by time of day

62/100Moderate

  1. 62/100Night
  2. 43/100Morning
  3. 10/100Day
  4. 18/100Evening

Sunday — October 25

16°/10°

Index by time of day

52/100Moderate

  1. 52/100Night
  2. 40/100Morning
  3. 5/100Day
  4. 25/100Evening

Monday — October 26

15°/8°

Index by time of day

57/100Moderate

  1. 57/100Night
  2. 42/100Morning
  3. 8/100Day
  4. 23/100Evening

Tuesday — October 27

14°/3°

Index by time of day

55/100Moderate

  1. 55/100Night
  2. 44/100Morning
  3. 9/100Day
  4. 31/100Evening

Forecast of conditions that trap pollution near the surface

Weather

15°

Cloudy. Feels like 16°C

  1. MorningCloudy12°C88%
  2. DayPartly cloudy20°C59%
  3. EveningRain15°C89%

Wind

4km/hWind from the ENE

11km/hWind gusts

Wind force: 1

Light wind is expected over the next few hours.

10-day weather forecast for Sofia

Bulgaria

  1. TodayOct 22Rain20°C11°C
  2. FriOct 23Rain15°C8°C
  3. SatOct 24Fog18°C3°C
  4. SunOct 25Cloudy16°C10°C
  5. MonOct 26Cloudy15°C8°C
  6. TueOct 27Partly cloudy14°C3°C
  7. WedOct 28Fog14°C-2°C
  8. ThuOct 29Cloudy14°C1°C
  9. FriOct 30Rain12°C7°C
  10. SatOct 31Rain13°C6°C

Where in Sofia is the air worse?

See all sensors

Highest current reading: 200.7 µg/m³ (SC #38283). Lowest: 0.2 µg/m³ (SC #77287). The list shows every sensor, highest first.

  1. SC #38283 →201 µg/m³
  2. SC #23163 →155 µg/m³
  3. SC #15194 →78 µg/m³
  4. SC #6131 →30 µg/m³
  5. SC #69154 →28 µg/m³
  6. SC #77699 →28 µg/m³
  7. SC #64601 →26 µg/m³
  8. SC #70452 →23 µg/m³
  9. SC #36935 →23 µg/m³
  10. SC #9234 →22 µg/m³
+243 more sensors
  1. SC #69175 →20 µg/m³
  2. SC #56319 →20 µg/m³
  3. SC #91569 →20 µg/m³
  4. SC #90196 →19 µg/m³
  5. SC #20896 →19 µg/m³
  6. SC #35249 →18 µg/m³
  7. SC #6135 →18 µg/m³
  8. SC #88817 →18 µg/m³
  9. SC #24273 →17 µg/m³
  10. SC #13028 →17 µg/m³
  11. SC #76435 →17 µg/m³
  12. SC #15699 →16 µg/m³
  13. SC #35990 →16 µg/m³
  14. SC #39936 →16 µg/m³
  15. SC #62696 →16 µg/m³
  16. SC #62204 →16 µg/m³
  17. SC #5878 →15 µg/m³
  18. SC #33979 →15 µg/m³
  19. SC #64667 →15 µg/m³
  20. SC #33405 →15 µg/m³
  21. SC #24277 →15 µg/m³
  22. SC #3101 →14 µg/m³
  23. SC #98572 →14 µg/m³
  24. SC #42704 →14 µg/m³
  25. SC #29984 →14 µg/m³
  26. SC #24873 →14 µg/m³
  27. SC #84868 →14 µg/m³
  28. SC #58878 →14 µg/m³
  29. SC #36645 →14 µg/m³
  30. SC #40591 →14 µg/m³
  31. SC #97586 →14 µg/m³
  32. SC #10096 →13 µg/m³
  33. SC #11338 →13 µg/m³
  34. SC #71806 →13 µg/m³
  35. SC #71679 →13 µg/m³
  36. SC #77701 →13 µg/m³
  37. SC #99881 →13 µg/m³
  38. SC #29196 →13 µg/m³
  39. SC #78091 →13 µg/m³
  40. SC #10461 →13 µg/m³
  41. SC #100729 →13 µg/m³
  42. SC #9461 →13 µg/m³
  43. SC #2888 →13 µg/m³
  44. SC #98773 →13 µg/m³
  45. SC #34741 →13 µg/m³
  46. SC #6149 →13 µg/m³
  47. SC #13026 →13 µg/m³
  48. SC #31806 →13 µg/m³
  49. SC #21091 →13 µg/m³
  50. SC #20621 →12 µg/m³
  51. SC #77627 →12 µg/m³
  52. SC #41269 →12 µg/m³
  53. SC #91495 →12 µg/m³
  54. SC #27059 →12 µg/m³
  55. SC #6527 →12 µg/m³
  56. SC #12076 →12 µg/m³
  57. SC #6344 →12 µg/m³
  58. SC #42006 →12 µg/m³
  59. SC #85648 →12 µg/m³
  60. SC #6346 →12 µg/m³
  61. SC #76669 →12 µg/m³
  62. SC #84871 →12 µg/m³
  63. SC #9720 →12 µg/m³
  64. SC #17308 →12 µg/m³
  65. SC #98917 →12 µg/m³
  66. SC #78148 →12 µg/m³
  67. SC #95922 →12 µg/m³
  68. SC #41689 →12 µg/m³
  69. SC #11877 →11 µg/m³
  70. SC #8279 →11 µg/m³
  71. SC #8542 →11 µg/m³
  72. SC #3095 →11 µg/m³
  73. SC #98334 →11 µg/m³
  74. SC #7917 →11 µg/m³
  75. SC #39300 →11 µg/m³
  76. SC #37227 →11 µg/m³
  77. SC #89439 →11 µg/m³
  78. SC #56752 →11 µg/m³
  79. SC #10945 →11 µg/m³
  80. SC #11807 →11 µg/m³
  81. SC #58782 →11 µg/m³
  82. SC #66624 →11 µg/m³
  83. SC #78167 →11 µg/m³
  84. SC #93909 →10 µg/m³
  85. SC #89386 →10 µg/m³
  86. SC #79243 →10 µg/m³
  87. SC #46561 →10 µg/m³
  88. SC #6392 →10 µg/m³
  89. SC #85196 →10 µg/m³
  90. SC #89405 →10 µg/m³
  91. SC #85137 →10 µg/m³
  92. SC #85457 →10 µg/m³
  93. SC #53929 →10 µg/m³
  94. SC #7181 →10 µg/m³
  95. SC #38515 →10 µg/m³
  96. SC #41233 →10 µg/m³
  97. SC #55423 →10 µg/m³
  98. SC #90341 →10 µg/m³
  99. SC #16792 →10 µg/m³
  100. SC #37725 →10 µg/m³
  101. SC #9773 →10 µg/m³
  102. SC #77246 →10 µg/m³
  103. SC #95429 →10 µg/m³
  104. SC #30926 →10 µg/m³
  105. SC #53040 →10 µg/m³
  106. SC #65831 →10 µg/m³
  107. SC #52722 →10 µg/m³
  108. SC #11334 →9 µg/m³
  109. SC #78384 →9 µg/m³
  110. SC #89672 →9 µg/m³
  111. SC #12474 →9 µg/m³
  112. SC #30450 →9 µg/m³
  113. SC #12790 →9 µg/m³
  114. SC #12218 →9 µg/m³
  115. SC #94936 →9 µg/m³
  116. SC #90024 →9 µg/m³
  117. SC #51436 →9 µg/m³
  118. SC #9689 →9 µg/m³
  119. SC #92840 →9 µg/m³
  120. SC #43232 →9 µg/m³
  121. SC #56830 →9 µg/m³
  122. SC #9675 →9 µg/m³
  123. SC #66569 →9 µg/m³
  124. SC #51973 →9 µg/m³
  125. SC #6127 →9 µg/m³
  126. SC #92695 →9 µg/m³
  127. SC #20611 →9 µg/m³
  128. SC #93771 →9 µg/m³
  129. SC #35516 →9 µg/m³
  130. SC #90432 →9 µg/m³
  131. SC #35879 →9 µg/m³
  132. SC #59279 →9 µg/m³
  133. SC #79076 →9 µg/m³
  134. SC #96762 →8 µg/m³
  135. SC #100660 →8 µg/m³
  136. SC #13040 →8 µg/m³
  137. SC #13125 →8 µg/m³
  138. SC #88716 →8 µg/m³
  139. SC #6937 →8 µg/m³
  140. SC #64777 →8 µg/m³
  141. SC #11332 →8 µg/m³
  142. SC #70999 →8 µg/m³
  143. SC #72713 →8 µg/m³
  144. SC #90044 →8 µg/m³
  145. SC #89210 →8 µg/m³
  146. SC #89948 →8 µg/m³
  147. SC #85393 →8 µg/m³
  148. SC #75720 →8 µg/m³
  149. SC #3967 →8 µg/m³
  150. SC #92630 →8 µg/m³
  151. SC #8482 →8 µg/m³
  152. SC #84197 →7 µg/m³
  153. SC #92628 →7 µg/m³
  154. SC #23175 →7 µg/m³
  155. SC #100446 →7 µg/m³
  156. SC #6533 →7 µg/m³
  157. SC #92679 →7 µg/m³
  158. SC #84329 →7 µg/m³
  159. SC #99067 →7 µg/m³
  160. SC #43016 →7 µg/m³
  161. SC #89950 →7 µg/m³
  162. SC #94741 →7 µg/m³
  163. SC #77623 →7 µg/m³
  164. SC #85385 →7 µg/m³
  165. SC #40204 →7 µg/m³
  166. SC #7334 →7 µg/m³
  167. SC #77832 →7 µg/m³
  168. SC #35777 →7 µg/m³
  169. SC #89881 →7 µg/m³
  170. SC #49544 →7 µg/m³
  171. SC #11123 →7 µg/m³
  172. SC #97303 →7 µg/m³
  173. SC #91228 →7 µg/m³
  174. SC #96977 →6 µg/m³
  175. SC #86321 →6 µg/m³
  176. SC #61291 →6 µg/m³
  177. SC #13208 →6 µg/m³
  178. SC #84674 →6 µg/m³
  179. SC #85958 →6 µg/m³
  180. SC #8755 →6 µg/m³
  181. SC #89214 →6 µg/m³
  182. SC #85047 →6 µg/m³
  183. SC #91501 →6 µg/m³
  184. SC #90072 →6 µg/m³
  185. SC #90629 →6 µg/m³
  186. SC #20619 →6 µg/m³
  187. SC #20008 →6 µg/m³
  188. SC #78491 →6 µg/m³
  189. SC #92588 →6 µg/m³
  190. SC #90776 →6 µg/m³
  191. SC #6348 →6 µg/m³
  192. SC #7767 →6 µg/m³
  193. SC #41687 →6 µg/m³
  194. SC #91581 →6 µg/m³
  195. SC #71570 →6 µg/m³
  196. SC #84713 →5 µg/m³
  197. SC #92525 →5 µg/m³
  198. SC #92562 →5 µg/m³
  199. SC #86047 →5 µg/m³
  200. SC #90416 →5 µg/m³
  201. SC #85867 →5 µg/m³
  202. SC #90042 →5 µg/m³
  203. SC #3831 →5 µg/m³
  204. SC #13032 →5 µg/m³
  205. SC #6089 →5 µg/m³
  206. SC #51082 →5 µg/m³
  207. SC #97149 →5 µg/m³
  208. SC #90046 →5 µg/m³
  209. SC #89310 →4 µg/m³
  210. SC #61127 →4 µg/m³
  211. SC #70071 →4 µg/m³
  212. SC #68664 →4 µg/m³
  213. SC #34505 →4 µg/m³
  214. SC #86737 →4 µg/m³
  215. SC #10715 →4 µg/m³
  216. SC #18136 →4 µg/m³
  217. SC #42118 →4 µg/m³
  218. SC #62929 →3 µg/m³
  219. SC #84295 →3 µg/m³
  220. SC #8046 →3 µg/m³
  221. SC #51469 →3 µg/m³
  222. SC #40244 →3 µg/m³
  223. SC #55589 →3 µg/m³
  224. SC #84860 →3 µg/m³
  225. SC #95552 →3 µg/m³
  226. SC #84666 →3 µg/m³
  227. SC #35841 →2 µg/m³
  228. SC #8919 →2 µg/m³
  229. SC #10939 →2 µg/m³
  230. SC #38087 →2 µg/m³
  231. SC #41685 →2 µg/m³
  232. SC #54207 →2 µg/m³
  233. SC #91614 →1 µg/m³
  234. SC #30527 →1 µg/m³
  235. SC #85007 →1 µg/m³
  236. SC #65636 →1 µg/m³
  237. SC #87807 →1 µg/m³
  238. SC #97311 →1 µg/m³
  239. SC #7833 →1 µg/m³
  240. SC #20110 →1 µg/m³
  241. SC #67692 →1 µg/m³
  242. SC #3177 →1 µg/m³
  243. SC #77287 →0 µg/m³

Source: atmy.ai monitoring network

Who provides the data

Sensors in the summary by network: Sensor.Community — 253 sensors.

Atmy shows the networks’ readings after the Data Hub’s quality check: test devices and sensors that fail it are left out.

Bulgaria: sensors in total

475

  1. SofiaBulgaria

    253
  2. PlovdivBulgaria

    42
  3. VarnaBulgaria

    25

Cities with the most sensors

All sensors on the map, by city as the map assigns them; the city’s values count only the sensors that pass the Data Hub’s quality check.

Air quality calendar: Sofia

Daily mean PM2.5 of the city sensors, µg/m³

Click a day to see its date and value.

LowModerateElevatedHighVery highExtremely high

Widget for your site

A card with the current PM2.5 in Sofia: it is refreshed every 15 minutes and links to this page. Paste the code into your site.

Air quality in Sofia now — Atmy

Questions

What was the air quality in Sofia over the last completed day?

Daily mean PM2.5 on October 21, 2026 (00:00–24:00 UTC): 7 µg/m³ from 256 sensors that passed the quality check — the same value as in the Atmy Data Hub. No. 18 of 20 cities in Bulgaria and No. 194 of 297 worldwide, from the most polluted.

What is the air quality in Sofia right now?

Right now in Sofia, PM2.5 averages 11.0 µg/m³ — “moderate” on the US EPA scale (approximate, from hourly readings). Mean of 253 sensors on the Atmy network, readings from 21:07–21:42 local time (18:07–18:42 UTC), summary prepared at 21:45 local time. Median: 9.1 µg/m³; range across sensors: 0.2–200.7 µg/m³.

Is it safe to be outdoors in Sofia now?

The current level is “moderate” (US EPA scale, approximate). Unusually sensitive people should consider reducing prolonged or heavy exertion outdoors. This is the standard guidance of the scale, not medical advice.

Where in Sofia is the air worse?

Highest current reading: 200.7 µg/m³ (SC #38283). Lowest: 0.2 µg/m³ (SC #77287). The list shows every sensor, highest first.

Where do these data come from?

From Atmy sensors and connected public networks (citizen, experimental and government monitors), aggregated by Atmy. Values are approximate; see the methodology.

How often is this page updated?

The summary is rebuilt every 15 minutes from the latest reading of each sensor, each no older than one hour.

Is the air in Sofia polluted?

Over the last 365 days with data, the mean daily PM2.5 in Sofia was 6.9 µg/m³ — 1.4 times the WHO annual guideline (5 µg/m³). Over the last 30 days: 6.3 µg/m³. From Atmy's archive of daily city means.

When is the air in Sofia cleanest?

In Atmy's daily archive, the cleanest month of the last year was May 2026: 4.1 µg/m³ on average.

When is the air in Sofia most polluted?

The most polluted month of the last year was December 2025: 11.9 µg/m³ on average.

Is the air in Sofia worse in the heating season?

From November to March the mean daily PM2.5 was 9.3 µg/m³, from June to August 5.2 µg/m³ (last 365 days).

Data

Where do these data come from?

The daily value is the Data Hub’s: the mean of the city’s sensors that passed the nightly quality check, each with at least 12 valid hours, and only with sensors at four places 500 m apart; days are UTC.

“Now” uses the same sensors and rule: the mean of their latest readings, each at most 60 minutes old, shown only with sensors at four places 500 m apart reporting.

Source: public Atmy monitoring data. Methodology and data sources · Data terms