PM2.5 observation snapshot
2.4 µg/m³ · 37 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBelgium
2.4 µg/m³ · 37 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #33902 | 1.1 | |
| SC #40827 | 0.9 | |
| SC #27666 | 0.1 | |
| SC #43650 | 2.5 | |
| SC #73915 | 1.0 | |
| SC #87469 | 1.1 | |
| SC #37459 | 0.0 | |
| SC #25237 | 0.7 | |
| SC #87501 | 1.6 | |
| SC #18391 | 9.9 | |
| SC #68925 | 1.2 | |
| SC #86546 | 0.9 | |
| SC #48753 | 1.0 | |
| SC #25125 | 0.6 | |
| SC #51905 | 0.3 | |
| SC #13289 | 1.4 | |
| SC #27103 | 6.8 | |
| SC #19213 | 0.3 | |
| SC #14400 | 0.3 | |
| SC #87466 | 1.4 | |
| SC #87449 | 1.3 | |
| SC #13981 | 1.0 | |
| SC #25913 | 0.8 | |
| SC #36001 | 1.5 | |
| SC #29938 | 0.3 | |
| SC #92632 | 0.7 | |
| SC #31684 | 0.9 | |
| SC #98538 | 1.2 | |
| SC #29452 | 0.1 | |
| SC #25679 | 0.7 | |
| SC #83552 | 0.7 | |
| SC #33926 | 0.0 | |
| SC #17991 | 1.4 | |
| SC #10269 | 34.8 | |
| SC #53447 | 2.0 | |
| SC #50609 | 0.6 | |
| SC #63434 | 7.9 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms