PM2.5 observation snapshot
14.2 µg/m³ · 35 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBelgium
14.2 µg/m³ · 35 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #51905 | 0.1 | |
| SC #29452 | 0.2 | |
| SC #43650 | 1.9 | |
| SC #92632 | 18.6 | |
| SC #53447 | 17.5 | |
| SC #73915 | 13.4 | |
| SC #50609 | 31.5 | |
| SC #25679 | 7.5 | |
| SC #29938 | 0.5 | |
| SC #86546 | 19.4 | |
| SC #48753 | 3.5 | |
| SC #87501 | 19.1 | |
| SC #13289 | 18.3 | |
| SC #33902 | 17.5 | |
| SC #14400 | 1.1 | |
| SC #25125 | 13.2 | |
| SC #10269 | 74.5 | |
| SC #98538 | 34.7 | |
| SC #25237 | 7.2 | |
| SC #36001 | 8.5 | |
| SC #68925 | 24.1 | |
| SC #40827 | 10.5 | |
| SC #87466 | 21.5 | |
| SC #33926 | 0.0 | |
| SC #19213 | 2.3 | |
| SC #17991 | 27.4 | |
| SC #87449 | 18.5 | |
| SC #13981 | 16.2 | |
| SC #18391 | 20.6 | |
| SC #37459 | 0.8 | |
| SC #83552 | 4.9 | |
| SC #27103 | 3.0 | |
| SC #27666 | 0.5 | |
| SC #87469 | 17.7 | |
| SC #25913 | 19.5 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms