PM2.5 observation snapshot
1.7 µg/m³ · 53 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBelgium
1.7 µg/m³ · 53 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #55987 | 1.2 | |
| SC #68821 | 2.1 | |
| SC #65759 | 1.7 | |
| SC #33714 | 2.2 | |
| SC #97082 | 0.2 | |
| SC #40294 | 2.1 | |
| Aarschotsebaan, Kampenhout | 0.0 | |
| SC #53445 | 0.2 | |
| SC #21569 | 20.7 | |
| SC #20653 | 0.9 | |
| SC #32535 | 1.2 | |
| SC #84137 | 1.9 | |
| SC #75315 | 0.9 | |
| SC #97507 | 1.5 | |
| SC #97846 | 2.1 | |
| SC #20772 | 1.6 | |
| SC #18162 | 1.1 | |
| SC #16504 | 2.0 | |
| SC #12363 | 1.6 | |
| SC #80167 | 1.1 | |
| SC #37781 | 1.8 | |
| SC #24048 | 0.0 | |
| SC #8859 | 1.1 | |
| SC #19903 | 0.1 | |
| SC #15990 | 0.8 | |
| SC #30627 | 0.5 | |
| SC #9974 | 1.3 | |
| SC #8803 | 0.3 | |
| SC #18239 | 1.0 | |
| SC #8777 | 0.3 | |
| SC #26908 | 1.7 | |
| SC #59694 | 0.1 | |
| SC #83720 | 0.8 | |
| SC #9563 | 1.4 | |
| SC #80165 | 0.0 | |
| SC #10045 | 1.5 | |
| SC #79585 | 1.7 | |
| SC #8765 | 0.0 | |
| SC #11201 | 0.0 | |
| SC #19965 | 1.1 | |
| SC #43443 | 0.7 | |
| SC #27893 | 1.0 | |
| SC #44139 | 2.1 | |
| SC #24727 | 1.8 | |
| SC #19940 | 12.5 | |
| SC #11839 | 1.3 | |
| SC #40599 | 1.2 | |
| SC #32954 | 0.4 | |
| SC #26333 | 1.2 | |
| SC #30247 | 0.9 | |
| SC #45520 | 1.9 | |
| SC #20697 | 1.1 | |
| SC #15202 | 1.1 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms