PM2.5 observation snapshot
1.6 µg/m³ · 42 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBelgium
1.6 µg/m³ · 42 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #31798 | 0.6 | |
| SC #81135 | 1.4 | |
| SC #27543 | 2.5 | |
| SC #95164 | 1.8 | |
| SC #95387 | 1.5 | |
| SC #58328 | 0.6 | |
| SC #95184 | 1.7 | |
| SC #95546 | 2.3 | |
| SC #32734 | 2.5 | |
| SC #95166 | 1.1 | |
| SC #95170 | 0.9 | |
| SC #95182 | 1.4 | |
| SC #36715 | 1.0 | |
| SC #63280 | 1.3 | |
| SC #13445 | 0.5 | |
| SC #95176 | 0.1 | |
| SC #82386 | 1.3 | |
| SC #95168 | 0.8 | |
| SC #80177 | 2.1 | |
| SC #95186 | 1.8 | |
| SC #45408 | 1.4 | |
| SC #29746 | 1.0 | |
| SC #48945 | 1.9 | |
| SC #92537 | 2.0 | |
| SC #94869 | 2.6 | |
| SC #56860 | 1.2 | |
| SC #72356 | 2.2 | |
| SC #21018 | 1.7 | |
| SC #21046 | 1.9 | |
| SC #77828 | 2.3 | |
| SC #74521 | 4.4 | |
| SC #22778 | 2.4 | |
| SC #95172 | 1.3 | |
| SC #79005 | 1.3 | |
| SC #31210 | 1.6 | |
| SC #13959 | 2.2 | |
| SC #86005 | 1.5 | |
| SC #65561 | 1.6 | |
| SC #95178 | 1.8 | |
| SC #55607 | 1.1 | |
| SC #31220 | 1.5 | |
| SC #22774 | 0.9 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms