PM2.5 observation snapshot
13.5 µg/m³ · 41 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBelgium
13.5 µg/m³ · 41 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #95546 | 16.2 | |
| SC #95182 | 19.5 | |
| SC #55607 | 13.1 | |
| SC #95387 | 18.6 | |
| SC #95164 | 14.2 | |
| SC #95168 | 5.8 | |
| SC #95172 | 18.8 | |
| SC #56860 | 13.6 | |
| SC #48945 | 21.1 | |
| SC #21046 | 10.1 | |
| SC #13445 | 47.9 | |
| SC #95178 | 11.8 | |
| SC #63280 | 9.7 | |
| SC #86005 | 7.6 | |
| SC #72356 | 15.0 | |
| SC #13959 | 13.9 | |
| SC #81135 | 17.7 | |
| SC #95170 | 5.5 | |
| SC #31798 | 3.8 | |
| SC #32734 | 19.0 | |
| SC #95176 | 0.1 | |
| SC #65561 | 14.9 | |
| SC #22778 | 30.1 | |
| SC #95186 | 15.5 | |
| SC #31210 | 13.7 | |
| SC #79005 | 5.5 | |
| SC #21018 | 15.0 | |
| SC #80177 | 6.9 | |
| SC #95184 | 16.1 | |
| SC #31220 | 13.0 | |
| SC #27543 | 10.8 | |
| SC #29746 | 0.1 | |
| SC #74521 | 10.0 | |
| SC #92537 | 9.8 | |
| SC #82386 | 7.5 | |
| SC #94869 | 18.0 | |
| SC #62907 | 15.4 | |
| SC #95166 | 9.6 | |
| SC #36715 | 18.4 | |
| SC #77828 | 17.9 | |
| SC #22774 | 2.5 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms