PM2.5 observation snapshot
12.4 µg/m³ · 85 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapNetherlands
12.4 µg/m³ · 85 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #82473 | 1.7 | |
| SC #54929 | 1.0 | |
| SC #99775 | 1.0 | |
| SC #99763 | 484.9 | |
| SC #52774 | 1.4 | |
| SC #52029 | 2.4 | |
| SC #52878 | 0.5 | |
| SC #51838 | 0.0 | |
| SC #51632 | 0.3 | |
| SC #78608 | 1.6 | |
| SC #59040 | 1.7 | |
| SC #38113 | 136.5 | |
| SC #51682 | 0.3 | |
| SC #51792 | 1.4 | |
| SC #56589 | 1.6 | |
| SC #90256 | 1.4 | |
| SC #56371 | 1.9 | |
| SC #52334 | 2.0 | |
| SC #51578 | 0.0 | |
| SC #51981 | 2.1 | |
| SC #20482 | 1.1 | |
| SC #51744 | 0.9 | |
| SC #15082 | 2.4 | |
| SC #62068 | 1.4 | |
| SC #51836 | 1.0 | |
| SC #56541 | 1.9 | |
| SC #52246 | 0.1 | |
| SC #43102 | 0.7 | |
| SC #44388 | 1.5 | |
| SC #29358 | 23.2 | |
| SC #56800 | 298.5 | |
| SC #54117 | 2.0 | |
| SC #99765 | 1.5 | |
| SC #39232 | 0.8 | |
| SC #59350 | 2.2 | |
| SC #52208 | 1.1 | |
| SC #99877 | 1.3 | |
| SC #53327 | 1.1 | |
| SC #72702 | 0.7 | |
| SC #53020 | 1.4 | |
| SC #51985 | 2.4 | |
| SC #51636 | 2.0 | |
| SC #65658 | 0.7 | |
| SC #53217 | 1.2 | |
| SC #53265 | 2.0 | |
| SC #81370 | 1.1 | |
| SC #58553 | 1.3 | |
| SC #59207 | 2.1 | |
| SC #54494 | 1.2 | |
| SC #30119 | 0.0 | |
| SC #57651 | 2.5 | |
| SC #51764 | 0.2 | |
| SC #52015 | 2.2 | |
| SC #52866 | 2.4 | |
| SC #51939 | 2.6 | |
| SC #58390 | 7.9 | |
| SC #51907 | 0.1 | |
| SC #51794 | 0.9 | |
| SC #53509 | 1.3 | |
| SC #52870 | 1.8 | |
| SC #25183 | 1.9 | |
| SC #52528 | 1.5 | |
| SC #52057 | 3.0 | |
| SC #81619 | 0.9 | |
| SC #51917 | 1.8 | |
| SC #13349 | 1.1 | |
| SC #51943 | 0.1 | |
| SC #53042 | 0.2 | |
| SC #53656 | 2.0 | |
| SC #52894 | 1.1 | |
| SC #52180 | 0.6 | |
| SC #87774 | 2.4 | |
| SC #64395 | 0.3 | |
| SC #99762 | 0.4 | |
| SC #84246 | 0.5 | |
| SC #99772 | 0.4 | |
| SC #51870 | 2.2 | |
| SC #99623 | 1.6 | |
| SC #75220 | 2.0 | |
| SC #53151 | 1.5 | |
| SC #99777 | 2.1 | |
| SC #54743 | 1.3 | |
| SC #83304 | 1.7 | |
| SC #52978 | 2.4 | |
| SC #52130 | 0.1 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms