PM2.5 observation snapshot
0.8 µg/m³ · 57 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapNetherlands
0.8 µg/m³ · 57 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #54191 | 1.0 | |
| SC #60939 | 0.7 | |
| SC #52434 | 1.1 | |
| SC #99781 | 0.5 | |
| SC #52526 | 0.5 | |
| SC #99780 | 0.6 | |
| SC #90214 | 1.2 | |
| SC #52782 | 0.2 | |
| SC #54402 | 0.0 | |
| SC #85915 | 0.3 | |
| SC #99779 | 0.7 | |
| SC #56866 | 1.2 | |
| SC #57007 | 0.0 | |
| SC #61401 | 0.2 | |
| SC #53997 | 0.4 | |
| SC #53371 | 0.2 | |
| SC #96252 | 3.8 | |
| SC #69549 | 0.5 | |
| SC #14088 | 0.2 | |
| SC #63333 | 0.6 | |
| SC #64714 | 0.8 | |
| SC #52033 | 0.7 | |
| SC #99786 | 0.9 | |
| SC #55082 | 0.5 | |
| SC #51656 | 1.0 | |
| SC #54263 | 0.1 | |
| SC #55212 | 1.4 | |
| SC #58802 | 0.4 | |
| SC #95904 | 0.9 | |
| SC #54177 | 0.9 | |
| SC #52640 | 1.4 | |
| SC #90698 | 0.7 | |
| SC #52228 | 0.4 | |
| SC #54428 | 0.9 | |
| SC #52654 | 0.8 | |
| SC #57832 | 0.7 | |
| SC #55128 | 1.0 | |
| SC #56981 | 1.2 | |
| SC #52856 | 0.2 | |
| SC #99773 | 0.5 | |
| SC #57732 | 0.6 | |
| SC #58968 | 0.1 | |
| SC #58764 | 0.4 | |
| SC #99767 | 0.8 | |
| SC #52962 | 0.7 | |
| SC #89365 | 0.9 | |
| SC #60308 | 0.7 | |
| SC #55198 | 0.0 | |
| SC #57107 | 1.3 | |
| SC #58498 | 6.4 | |
| SC #54231 | 0.7 | |
| SC #61381 | 0.9 | |
| SC #51614 | 1.1 | |
| SC #53537 | 1.1 | |
| SC #64323 | 0.8 | |
| SC #55096 | 1.9 | |
| SC #50431 | 0.5 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms