PM2.5 observation snapshot
2.5 µg/m³ · 56 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapGermany
2.5 µg/m³ · 56 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #37677 | 1.5 | |
| SC #30135 | 2.4 | |
| SC #18188 | 1.3 | |
| SC #1262 | 6.1 | |
| SC #16173 | 3.0 | |
| SC #26341 | 0.6 | |
| SC #11054 | 6.4 | |
| SC #76986 | 5.1 | |
| SC #22904 | 2.3 | |
| SC #83249 | 3.2 | |
| SC #58880 | 2.5 | |
| SC #80946 | 0.0 | |
| SC #25846 | 1.9 | |
| SC #19891 | 2.3 | |
| SC #21917 | 1.7 | |
| SC #11245 | 3.7 | |
| SC #93241 | 3.8 | |
| SC #14078 | 1.3 | |
| SC #91083 | 2.5 | |
| SC #49738 | 5.3 | |
| SC #54845 | 3.2 | |
| SC #77202 | 3.2 | |
| SC #27684 | 2.0 | |
| SC #14381 | 1.6 | |
| SC #3747 | 3.4 | |
| SC #75230 | 3.3 | |
| SC #43760 | 0.9 | |
| SC #19846 | 0.8 | |
| SC #83284 | 2.8 | |
| SC #22907 | 0.5 | |
| SC #12906 | 3.3 | |
| SC #996 | 2.2 | |
| SC #96512 | 0.6 | |
| SC #93549 | 2.6 | |
| SC #69970 | 2.1 | |
| SC #45120 | 0.9 | |
| SC #92410 | 2.7 | |
| SC #10643 | 0.3 | |
| SC #76256 | 1.4 | |
| SC #76777 | 2.7 | |
| SC #13415 | 4.4 | |
| SC #20986 | 1.6 | |
| SC #52566 | 1.4 | |
| SC #96203 | 1.9 | |
| SC #65567 | 2.5 | |
| SC #46006 | 1.4 | |
| SC #98186 | 1.2 | |
| SC #8228 | 2.5 | |
| SC #74288 | 3.8 | |
| SC #45322 | 2.5 | |
| SC #12980 | 0.5 | |
| SC #54595 | 0.9 | |
| Frankfurt Gallus | 2.0 | |
| Schneckenhaus | 9.3 | |
| SC #84968 | 1.9 | |
| SC #84441 | 2.5 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms