PM2.5 observation snapshot
23.5 µg/m³ · 47 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapGermany
23.5 µg/m³ · 47 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #11616 | 19.9 | |
| SC #1721 | 6.6 | |
| SC #84412 | 4.9 | |
| SC #20890 | 19.3 | |
| SC #78744 | 10.0 | |
| SC #13291 | 22.8 | |
| SC #32333 | 0.3 | |
| SC #19814 | 27.1 | |
| SC #88984 | 32.8 | |
| SC #20880 | 0.3 | |
| SC #80512 | 1.1 | |
| SC #75459 | 8.7 | |
| SC #7128 | 14.3 | |
| SC #47806 | 15.5 | |
| SC #54919 | 1.6 | |
| SC #76079 | 19.1 | |
| SC #33094 | 30.1 | |
| SC #24383 | 14.8 | |
| SC #75479 | 7.2 | |
| SC #43744 | 18.9 | |
| SC #80981 | 0.6 | |
| SC #24677 | 19.1 | |
| SC #16845 | 11.3 | |
| SC #31764 | 11.7 | |
| SC #5606 | 24.4 | |
| SC #86471 | 15.7 | |
| SC #29800 | 0.0 | |
| SC #31206 | 25.6 | |
| SC #21107 | 20.9 | |
| SC #34144 | 0.3 | |
| SC #98211 | 7.8 | |
| SC #13862 | 10.4 | |
| SC #76200 | 9.9 | |
| SC #29548 | 21.0 | |
| SC #89178 | 14.7 | |
| SC #83616 | 10.5 | |
| SC #75660 | 0.7 | |
| SC #74084 | 8.5 | |
| SC #38210 | 19.2 | |
| SC #11854 | 33.1 | |
| SC #9997 | 481.6 | |
| SC #26221 | 28.4 | |
| SC #67162 | 16.7 | |
| SC #81330 | 1.8 | |
| SC #6757 | 16.4 | |
| SC #19151 | 8.0 | |
| SC #92981 | 12.4 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms