PM2.5 observation snapshot
1.3 µg/m³ · 40 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapCzechia
1.3 µg/m³ · 40 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #70357 | 1.4 | |
| SC #86606 | 0.2 | |
| SC #66812 | 1.3 | |
| SC #91153 | 0.6 | |
| SC #89093 | 0.8 | |
| SC #83646 | 1.0 | |
| SC #77002 | 0.0 | |
| SC #75916 | 0.5 | |
| SC #89098 | 2.1 | |
| SC #75038 | 0.9 | |
| SC #66546 | 1.5 | |
| SC #76475 | 2.2 | |
| SC #77350 | 0.7 | |
| SC #76593 | 0.8 | |
| SC #65275 | 0.3 | |
| SC #99602 | 2.1 | |
| SC #80746 | 0.8 | |
| SC #97017 | 0.8 | |
| SC #81226 | 4.0 | |
| SC #67739 | 2.5 | |
| SC #98633 | 0.8 | |
| SC #98921 | 0.3 | |
| SC #92650 | 0.4 | |
| SC #77455 | 1.2 | |
| SC #90986 | 1.2 | |
| SC #75624 | 0.7 | |
| SC #93781 | 0.8 | |
| SC #87113 | 2.6 | |
| SC #82981 | 0.9 | |
| SC #83300 | 1.9 | |
| SC #77382 | 1.8 | |
| SC #79066 | 2.6 | |
| SC #71641 | 1.4 | |
| SC #100323 | 1.3 | |
| SC #99883 | 1.9 | |
| SC #86703 | 2.2 | |
| SC #78716 | 1.2 | |
| SC #87253 | 1.0 | |
| SC #42666 | 0.5 | |
| SC #62343 | 0.8 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms