PM2.5 observation snapshot
15.2 µg/m³ · 47 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapBulgaria
15.2 µg/m³ · 47 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #96933 | 3.6 | |
| SC #98143 | 7.5 | |
| SC #71148 | 10.1 | |
| SC #8319 | 7.3 | |
| SC #8050 | 6.4 | |
| SC #72045 | 4.7 | |
| SC #96939 | 4.1 | |
| SC #7375 | 2.1 | |
| SC #10947 | 5.6 | |
| SC #80233 | 6.8 | |
| SC #6852 | 5.2 | |
| SC #66533 | 12.8 | |
| SC #7017 | 4.2 | |
| SC #90473 | 4.3 | |
| SC #92457 | 4.3 | |
| SC #28629 | 4.9 | |
| SC #71146 | 449.2 | |
| SC #70342 | 4.4 | |
| SC #9888 | 5.9 | |
| SC #5754 | 5.0 | |
| SC #93542 | 0.5 | |
| SC #92579 | 6.6 | |
| SC #10463 | 2.0 | |
| SC #50405 | 8.4 | |
| SC #7104 | 5.2 | |
| SC #65174 | 7.3 | |
| SC #95346 | 1.9 | |
| SC #71150 | 7.4 | |
| SC #78005 | 6.3 | |
| SC #32874 | 5.0 | |
| SC #97650 | 4.0 | |
| SC #96504 | 2.6 | |
| SC #85013 | 3.9 | |
| SC #20894 | 2.3 | |
| SC #35685 | 6.5 | |
| SC #48951 | 3.9 | |
| SC #18526 | 8.4 | |
| SC #65855 | 5.8 | |
| SC #6531 | 1.9 | |
| SC #82495 | 3.9 | |
| SC #97484 | 3.8 | |
| SC #73869 | 11.1 | |
| SC #10667 | 5.7 | |
| SC #71923 | 10.9 | |
| SC #64615 | 8.4 | |
| SC #62537 | 3.8 | |
| SC #86683 | 16.7 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms