PM2.5 observation snapshot
6.8 µg/m³ · 43 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapRussia
6.8 µg/m³ · 43 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| улица Плеханова, 29 к1 | 18.2 | |
| Олонецкая улица, 4 | 15.0 | |
| проектируемый проезд № 6023 | 17.0 | |
| SC #85912 | 4.1 | |
| SC #84033 | 3.0 | |
| SC #50034 | 8.3 | |
| SC #74598 | 5.0 | |
| SC #90231 | 3.0 | |
| SC #37857 | 4.1 | |
| SC #47317 | 4.1 | |
| SC #91062 | 3.3 | |
| SC #93424 | 62.0 | |
| SC #27213 | 3.8 | |
| SC #89329 | 5.7 | |
| SC #25021 | 7.1 | |
| SC #70340 | 5.5 | |
| SC #95735 | 5.1 | |
| SC #49177 | 5.6 | |
| SC #70199 | 6.5 | |
| SC #76204 | 2.9 | |
| SC #37791 | 3.6 | |
| SC #35488 | 3.3 | |
| SC #54805 | 3.2 | |
| SC #61905 | 2.1 | |
| SC #67394 | 3.6 | |
| SC #70216 | 3.5 | |
| SC #29146 | 9.5 | |
| SC #93707 | 10.0 | |
| SC #30862 | 5.8 | |
| SC #82783 | 3.6 | |
| SC #53369 | 0.2 | |
| SC #93569 | 2.9 | |
| SC #33421 | 5.7 | |
| SC #81651 | 4.0 | |
| SC #73634 | 6.5 | |
| SC #98529 | 4.4 | |
| SC #49089 | 3.1 | |
| SC #24052 | 5.3 | |
| SC #61899 | 4.1 | |
| SC #30731 | 4.2 | |
| SC #45316 | 3.2 | |
| SC #58238 | 5.7 | |
| SC #35434 | 5.0 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms