PM2.5 observation snapshot
1.4 µg/m³ · 51 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open mapPoland
1.4 µg/m³ · 51 sensors
Prepared:
Values refer to the stated observation times. Open the map for the latest readings.
Open map| Sensor | PM2.5 (µg/m³) | UTC |
|---|---|---|
| SC #85148 | 5.7 | |
| SC #96576 | 0.9 | |
| SC #20152 | 1.3 | |
| SC #100724 | 1.2 | |
| Zlotniki | 2.8 | |
| SC #36577 | 0.5 | |
| SC #38970 | 0.8 | |
| SC #97812 | 0.8 | |
| SC #32219 | 1.5 | |
| SC #92541 | 1.3 | |
| SC #65071 | 0.9 | |
| SC #98063 | 1.1 | |
| SC #77236 | 1.6 | |
| SC #35090 | 2.0 | |
| SC #53995 | 0.8 | |
| SC #91185 | 0.7 | |
| SC #23982 | 0.9 | |
| SC #92657 | 0.4 | |
| SC #23972 | 0.6 | |
| SC #50515 | 2.2 | |
| SC #17586 | 9.8 | |
| SC #92936 | 0.9 | |
| SC #23964 | 1.4 | |
| SC #56309 | 0.9 | |
| SC #93265 | 1.1 | |
| SC #95645 | 0.0 | |
| SC #28700 | 0.1 | |
| SC #48024 | 0.4 | |
| SC #66054 | 2.1 | |
| SC #84723 | 1.1 | |
| SC #56852 | 5.5 | |
| SC #96594 | 0.8 | |
| SC #96528 | 0.9 | |
| SC #76005 | 1.3 | |
| SC #93056 | 1.8 | |
| Poznań, Jeżyce, Kościelna | 1.1 | |
| SC #72319 | 1.7 | |
| SC #76935 | 0.7 | |
| SC #89170 | 1.2 | |
| SC #96548 | 2.0 | |
| SC #76554 | 1.6 | |
| SC #89710 | 1.1 | |
| SC #24807 | 2.2 | |
| SC #78826 | 0.9 | |
| SC #56147 | 1.0 | |
| SC #24090 | 0.6 | |
| SC #28942 | 1.8 | |
| SC #31910 | 0.3 | |
| SC #28944 | 0.8 | |
| SC #77109 | 0.6 | |
| SC #44045 | 0.0 |
The value is the arithmetic mean of the latest available individual sensor observations, each at most one hour old when the snapshot was prepared. It is neither a 24-hour average nor an AQI index.
Duplicate sensor records do not increase their weight. Missing, negative and PM2.5 readings above 500 µg/m³ are excluded under the Atmy quality rule. Pilot cities require at least three qualifying sensors. Sensor count does not guarantee uniform coverage or laboratory accuracy.
Source: public Atmy monitoring data. Data terms